The sixteen divisions
| Division | Title | Typical closeout documents |
|---|---|---|
| 01 | General Requirements | Project directory, warranty summary, closeout procedures, final cleaning records |
| 02 | Site Construction | Site utility as-builts, paving and landscaping warranties, irrigation O&M data |
| 03 | Concrete | Test reports, sealer and coating product data, warranties |
| 04 | Masonry | Product data, sealer warranties, cleaning instructions |
| 05 | Metals | Coating warranties, structural and miscellaneous metals record drawings |
| 06 | Wood and Plastics | Casework and countertop warranties, care and cleaning instructions |
| 07 | Thermal and Moisture Protection | Roofing and waterproofing warranties, sealant data, roof maintenance instructions |
| 08 | Doors and Windows | Hardware schedules, keying schedules, door closer and operator O&M data, glazing warranties |
| 09 | Finishes | Flooring, paint and ceiling product data, maintenance instructions, attic stock receipts |
| 10 | Specialties | Toilet accessory, signage and partition product data and warranties |
| 11 | Equipment | Equipment O&M manuals, parts lists, service contacts, warranties |
| 12 | Furnishings | Window treatment and furniture warranties, care instructions |
| 13 | Special Construction | System O&M data and warranties for special systems |
| 14 | Conveying Systems | Elevator O&M manuals, inspection certificates, maintenance agreements |
| 15 | Mechanical | HVAC and plumbing O&M data, TAB reports, equipment warranties, fire protection test reports, as-builts |
| 16 | Electrical | Panel schedules, lighting and controls O&M data, test reports, fire alarm records, as-builts |
Inside each division
An O&M manual usually groups each division's documents by type, in the same order every time:
- Warranties and guarantees
- O&M information and manufacturer instructions
- Test reports, including testing, adjusting and balancing (TAB)
- As-builts and record drawings
16 divisions or 50
Newer specifications use the 50-division format, which splits several of these divisions apart (mechanical and electrical systems in particular). Use whichever format your project's specifications use, so the manual matches them. CloseoutReady builds manuals in either format.